Condo for Sale: 6126 Washington Boulevard #201, St Louis, MO 63112
11/23/2024 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 6126 Washington Boulevard, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/15/2024 | Listing Price | $154,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63112 | 2 | 1.0 | $154,900 | 778 | $199 | N/A |
5635 Waterman Boulevard #14 | St Louis | 63112 | 2 | 1.0 | $148,000 | 865 | $171 | 12/05/2023 |
5630 Pershing Avenue #31 | St Louis | 63112 | 2 | 1.0 | $155,000 | 945 | $164 | 12/14/2023 |
314 Clara Avenue #25N | St Louis | 63112 | 2 | 1.0 | $162,500 | 838 | $194 | 03/27/2024 |
5646 Waterman Boulevard #3SE | St Louis | 63112 | 2 | 1.0 | $140,000 | 795 | $176 | 05/14/2024 |
5625 Pershing Avenue #23 | St Louis | 63112 | 2 | 1.0 | $150,000 | 839 | $179 | 05/09/2024 |
5653 Waterman Boulevard #22 | St Louis | 63112 | 2 | 1.0 | $135,000 | 832 | $162 | 07/16/2024 |
615 Clara Avenue #1B | St Louis | 63112 | 2 | 2.0 | $187,500 | 975 | $192 | 04/02/2024 |
6100 Waterman Boulevard #2 | St Louis | 63112 | 1 | 1.0 | $154,000 | 869 | $177 | 05/03/2024 |
849 Westgate Avenue #302 | University City | 63130 | 2 | 2.0 | $165,000 | 930 | $177 | 07/03/2024 |
849 westgate #208 | University City | 63130 | 2 | 2.0 | $140,000 | 821 | $171 | 07/15/2024 |
6115 Washington Boulevard #301 | St Louis | 63112 | 2 | 1.0 | $149,500 | 836 | $179 | 04/30/2024 |
5630 Pershing Avenue #28 | St Louis | 63112 | 2 | 1.0 | $162,000 | 945 | $171 | 06/27/2024 |
605 Westgate Avenue #C | University City | 63130 | 1 | 1.0 | $130,000 | 627 | $207 | 06/14/2024 |
5635 Waterman Boulevard #3NW | St Louis | 63112 | 2 | 1.0 | $162,000 | 865 | $187 | 06/26/2024 |
615 Clara Avenue #3C | St Louis | 63112 | 2 | 2.0 | $155,000 | 975 | $159 | 11/18/2024 |
6126 Washington Boulevard (MLS #24071094) is a multi-level condo/villa located in St Louis, MO. This condo/villa is 778 sqft and on a lot of 4,373 sqft (or 0.10 acres) with 2 bedrooms, 1 baths and is 114 years old. This property was listed on 11/13/2024 and has been priced for sale at $154,900.
The 2 bedroom condo/villa at 6115 Washington Boulevard in St Louis is nearby and sold for $149,500 on 04/30/2024. Another nearby 1 bedroom condo/villa , 6100 Waterman Boulevard in St Louis sold for $154,000 on 05/03/2024.
Nearby zip codes are 53130, 63105, 63130, 63133 and 63139. This property neighbors other cities such as Clayton, Hillsdale, Pagedale, Richmond Heights and University City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Platinum Realty of St. Louis, Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |