Single Family for Sale: 908 Southern Hills Court, Eureka, MO 63025
Room Features
Lot & Building Features
Community and Schools
Price History of 908 Southern Hills Court, Eureka, MO
Date | Name | Price | Difference |
---|---|---|---|
10/10/2024 | Listing Price | $735,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Eureka | 63025 | 5 | 4.0 | $735,000 | 2,982 | $246 | N/A |
17512 Wyman Ridge Drive | Eureka | 63025 | 4 | 3.0 | $550,000 | 2,867 | $192 | 02/22/2024 |
216 Palisades Ridge Court | Eureka | 63025 | 4 | 4.0 | $670,000 | 2,897 | $231 | 03/07/2024 |
635 Southern Hills Drive | Eureka | 63025 | 4 | 4.0 | $578,000 | 2,897 | $200 | 03/13/2024 |
914 Stone Spring Drive | Eureka | 63025 | 4 | 3.0 | $652,500 | 2,857 | $228 | 04/12/2024 |
807 Emerald Oaks Court | Eureka | 63025 | 4 | 5.0 | $554,000 | 2,979 | $186 | 05/30/2024 |
872 Legends View Dr | Eureka | 63025 | 4 | 4.0 | $595,000 | 3,055 | $195 | 08/30/2024 |
714 Vista Hills Court | Eureka | 63025 | 5 | 5.0 | $519,000 | 2,838 | $183 | 07/08/2024 |
654 Vista Hills Court | Eureka | 63025 | 5 | 5.0 | $534,500 | 2,790 | $192 | 06/06/2024 |
453 Eagle Pointe Landing Drive | Eureka | 63025 | 4 | 4.0 | $595,000 | 2,926 | $203 | 10/15/2024 |
807 Emerald Oaks Court | Eureka | 63025 | 5 | 5.0 | $570,000 | 2,979 | $191 | 11/01/2024 |
552 Forby Estates Drive | Eureka | 63025 | 5 | 4.0 | $530,000 | 2,832 | $187 | 11/27/2024 |
908 Southern Hills Court (MLS #24060967) is a 1 story single family home located in Eureka, MO. This single family home is 2,982 sqft and on a lot of 18,295 sqft (or 0.42 acres) with 5 bedrooms, 4 baths and is 27 years old. This property was listed on 09/25/2024 and has been priced for sale at $735,000.
The 5 bedroom single family home at 654 Vista Hills Court in Eureka is nearby and sold for $534,500 on 06/06/2024. Another nearby 4 bedroom single family home, 635 Southern Hills Drive in Eureka sold for $578,000 on 03/13/2024.
Nearby zip codes are 63038, 63040, 63051, 63052 and 63069. This property neighbors other cities such as Glencoe, Grover, House Springs, Pacific and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |