Single Family for Sale: 6129 Hoffman Avenue, St Louis, MO 63139
Room Features
Lot & Building Features
Community and Schools
Price History of 6129 Hoffman Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/02/2025 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63139 | 2 | 2.0 | $249,900 | 1,368 | $183 | N/A |
| 6279 Magnolia Avenue | St Louis | 63139 | 3 | 1.0 | $240,000 | 1,488 | $161 | 04/25/2025 |
| 6031 Arsenal Street | St Louis | 63139 | 2 | 2.0 | $262,000 | 1,334 | $196 | 02/20/2025 |
| 2720 Bennett Court | St Louis | 63139 | 2 | 1.0 | $240,000 | 1,191 | $202 | 04/09/2025 |
| 3151 Watson Road | St Louis | 63139 | 2 | 1.0 | $225,000 | 1,312 | $171 | 01/07/2025 |
| 6222 Marmaduke Avenue | St Louis | 63139 | 2 | 2.0 | $307,800 | 1,563 | $197 | 04/24/2025 |
| 6231 Reber Place | St Louis | 63139 | 3 | 2.0 | $320,000 | 1,465 | $218 | 03/25/2025 |
| 6287 Reber Place | St Louis | 63139 | 2 | 2.0 | $264,900 | 1,488 | $178 | 05/21/2025 |
| 2743 Tamm Avenue | St Louis | 63139 | 3 | 1.0 | $239,000 | 1,236 | $193 | 05/20/2025 |
| 6209 Marmaduke | St Louis | 63139 | 2 | 1.0 | $282,500 | 1,196 | $236 | 06/11/2025 |
| 6225 Hoffman Avenue | St Louis | 63139 | 2 | 1.0 | $210,000 | 1,228 | $171 | 06/30/2025 |
| 6423 Arsenal Street | St Louis | 63139 | 3 | 2.0 | $280,423 | 1,193 | $235 | 07/16/2025 |
| 6291 Reber Place | St Louis | 63139 | 3 | 2.0 | $265,000 | 1,488 | $178 | 10/17/2025 |
| 6451 Odell Street | St Louis | 63139 | 3 | 2.0 | $230,000 | 1,180 | $195 | 10/14/2025 |
| 6439 Arsenal Street | St Louis | 63139 | 3 | 1.0 | $225,000 | 1,193 | $189 | 11/24/2025 |
| 6315 Bradley Avenue | St Louis | 63139 | 3 | 3.0 | $304,000 | 1,408 | $216 | 12/01/2025 |
6129 Hoffman Avenue (MLS #25072879) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,368 sqft and on a lot of 4,125 sqft (or 0.09 acres) with 2 bedrooms and 2 baths. This property was listed on 12/02/2025 and has been priced for sale at $249,900.
The 2 bedroom single family home at 6225 Hoffman Avenue in St Louis is nearby and sold for $210,000 on 06/30/2025. Another nearby 2 bedroom single family home, 6222 Marmaduke Avenue in St Louis sold for $307,800 on 04/24/2025.
Nearby zip codes are 63109, 63110, 63117, 63135 and 63143. This property neighbors other cities such as Ferguson, Maplewood, Other, Richmond Heights and Sherman.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

