Single Family for Sale: 22 N Iola Drive, St Louis, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 22 N Iola Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/25/2025 | Listing Price | $285,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63119 | 2 | 2.0 | $285,000 | 1,184 | $241 | N/A |
| 405 Oak Street | St Louis | 63119 | 3 | 2.0 | $235,000 | 1,080 | $218 | 01/13/2025 |
| 613 County Hills Drive | St Louis | 63119 | 2 | 1.0 | $255,000 | 1,009 | $253 | 01/30/2025 |
| 323 Eldridge Avenue | St Louis | 63119 | 2 | 2.0 | $346,400 | 1,299 | $267 | 03/18/2025 |
| 125 Hull Avenue | St Louis | 63119 | 2 | 2.0 | $255,500 | 1,186 | $215 | 07/11/2025 |
| 906 Tavalon Avenue | St Louis | 63119 | 3 | 2.0 | $320,000 | 1,175 | $272 | 03/13/2025 |
| 506 Bacon Avenue | Webster Groves | 63119 | 3 | 1.0 | $310,000 | 1,080 | $287 | 05/28/2025 |
| 615 County Hills Drive | St Louis | 63119 | 2 | 1.0 | $251,000 | 992 | $253 | 05/16/2025 |
| 1350 Monier Place | Glendale | 63122 | 2 | 1.0 | $310,000 | 1,187 | $261 | 06/26/2025 |
| 169 W Kirkham Avenue | Webster Groves | 63119 | 3 | 1.0 | $275,000 | 1,028 | $268 | 07/08/2025 |
| 429 Belvedere Lane | Glendale | 63122 | 3 | 2.0 | $337,000 | 1,298 | $260 | 09/30/2025 |
| 346 Madison Avenue | St Louis | 63119 | 2 | 1.0 | $265,000 | 1,200 | $221 | 09/26/2025 |
| 416 Hazelgreen Drive | Webster Groves | 63119 | 3 | 2.0 | $350,000 | 1,176 | $298 | 08/08/2025 |
| 737 N Rock Hill Road | St Louis | 63119 | 2 | 2.0 | $310,000 | 1,022 | $303 | 09/05/2025 |
| 336 Madison Avenue | Rock Hill | 63119 | 2 | 1.0 | $272,450 | 1,012 | $269 | 11/10/2025 |
| 1025 Glenmoor Lane | St Louis | 63122 | 3 | 2.0 | $295,000 | 1,053 | $280 | 11/26/2025 |
22 N Iola Drive (MLS #25076561) is a 2 story single family home located in St Louis, MO. This single family home is 1,184 sqft and on a lot of 7,000 sqft (or 0.16 acres) with 2 bedrooms and 2 baths. This property was listed on 11/14/2025 and has been priced for sale at $285,000.
The 2 bedroom single family home at 125 Hull Avenue in St Louis is nearby and sold for $255,500 on 07/11/2025. Another nearby 3 bedroom single family home, 506 Bacon Avenue in Webster Groves sold for $310,000 on 05/28/2025.
Nearby zip codes are 63122, 63123, 63124, 63126 and 63144. This property neighbors other cities such as Glendale, Kirkwood, Rock Hill, Warson Woods and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

